VE -150 II | VE-200 II | VE-300 II | VE-400 II | |
Power Output | 150Ws | 200Ws | 300Ws | 400Ws |
GN (2m, ISO 100) 1/60 Reflector SF-610 | 43 | 50 | 60 | 70 |
Output Control range | Full to 1/32 Stepless | |||
Recycling Time to Full 220V-240V/50Hz | 0.2-0.9s | |||
Recycling Time to Full 110V-120V/60Hz | 0.3~1.2s | 0.3~1.4s | 0.3~1.5s | 0.4~1.8s |
Flash Duration | 1/800th ~ 1/1200th | |||
Modeling Lamp Output | 25W LED | |||
Illuminance of 25W LED (with reflector) | 26000 Lux/0.5m | |||
Color temperature of 25W LED | 4000K±200K | |||
Triggering Method | Slave Sensor / Sync Cable / Test Button/ Build-in 2.4GHz radio receiver | |||
Color Temperature | 5600K±200K | |||
Flash Tube | "plug-in" Tube (user replaceable) | |||
Triggering Voltage | 4.5V Low Voltage Trigger | |||
Cooling Fan | Yes | |||
Overvoltage/overheating protection | Yes | |||
Build-in 2.4G radio receiver | Yes | |||
Power Source | 190-240V/50~60Hz or 100-130V/50~60Hz(2 different units) | |||
Accessories Included | Reflector, Power Cord(4m), Synch Cord(4m), Instructions Booklet | |||
Weight | 1.90kg | 2.00kg | 2.10kg | 2.20kg |
Dimensions (cm) | 30*12.50*12.50cm (without reflector) |
Main Features
● CMOS Chip Technology(High technology Circuitry Design).
● Stepless Power-control range of five f-stops from full to 1/32 (6 stop points).
● Precision light-output adjustments to an accuracy of 1/10 f-stop.
● Consistent Color Temperature 5600K±200°.
● Fast Recycling Time.
● Clear LED power readout.
● Audible flash-ready beep.
● Red eye reduction function.
● Build-in optical slave, 7 preflashes.
● Fan Cooled on all Models.
● Plug-in Flash Tubes (User Replaceable).
● Bowens mount for wide accessory compatibility.
● Continuous long time shooting.
● Build in advanced 2.4G radio receiver system with 16 channels in 4 groups.
● Lightweight, Compact and Easy to Operate.
● 25W LED modeling lamp, great for video and continuous work.