





Model No. | VS-868ETTL for Canon | VS-765ITTL for Nikon | VS-765ITTL for Sony |
Output Power | 76Ws | ||
Color Temperature | 5600±200K | ||
Flash coverage | ·28-105mm | ||
Bounce | 120°up, 7°down, 330°left/right | ||
Flash Duration | 1/300 to 1/20000 s | ||
Exposure control system | TTL auto flash, manual fi ash, stroboscopic flash | ||
Flash exposure compensation(FEC) | +±/-3stopsin 1/3stop increments ,Exposure bracketing with 0–3.0 EV adjustment; exposure lock; modeling flash. | ||
Sync mode | Highspeed sync(up to 1/8000s) , First curtain sync, Second Curtain sync | ||
Manual flash | 1/256-1/1(0.1-stop increment) | ||
Strobe scopic flash | Up to 100 times, 199Hz | ||
Recycling time | Approx.1.5s | ||
Effective range | Center:approx.0.6-10m | ||
Wireless settings | Slave | ||
Transmission channel | CH.01-32 | ||
Slave unt control | Up to 5 Groups(A, B, C, D, E) | ||
Effective transmission dist an ca | 100m | ||
Slave flash Ready Indicator | Two red indicators blinks | ||
Power source | 11.1V/2000mAh battery | ||
Battery life | Approx . 500 full power flashes | ||
Power saving | Power off after 90sec.of idle operation ( 60 minutes if set as slave) | ||
Weight(without battery) | 400g | ||
Dimension | 61x75x190mm | ||
Main Features
• 76Ws.
• Support TTL auto flash, M manual flash, and Multi flash.
• Enable to use as On camera and Slave flash.
• Support high speed sync (Canon, Nikon,Sony), up to 1/8000s.
• 2.4GHz Frequency, 100m effective trigger.
• 4 independent transmission channels, 5 groups (A,B,C,D,E) .
• Power range from 1/1 to 1/256 power.
• 5500k±200K color temperature.
• Zoom head can reach from 28-105mm .
• AF-Assist beam.
• All setting can be viewed at a glance from the LCD screen.
• Powered by 11.1V/2000mAh battery.
• Automatic power off function.
• Wear resistant metal hot shoe.
• USB port for firmware upgrades.