model | LED-200SA | LED-150SA |
Power | 200W | 150w |
Illuminance (Lux/m) | 8200lux/m (bare lamp) | 6050lux/m (bare lamp) |
Illuminance (Lux/m) | 7400lux/m (bare lamp) | 5680lux/m (bare lamp) |
Illuminance (Lux/m) | 6500lux/m (bare lamp) | 4810lux/m (bare lamp) |
Illuminance (Lux/m) | 43000lux/m (with reflector) | 33700lux/m (with reflector) |
Illuminance (Lux/m) | 39500lux/m (with reflector) | 30600lux/m (with reflector) |
Illuminance (Lux/m) | 34200lux/m (with reflector) | 26900lux/m (with reflector) |
Brightness dimming | 0%-100% | 0%-100% |
Color temperature | 2700K-6500K | 2700K-6500K |
Hue range | 90 | 90 |
Color rendering(CRI) | ≥96 | ≥96 |
TLCI | ≥97 | ≥97 |
Power supply
| input:100-240V~ 50/60HZ 4.0A output:48V,5.2A 250W | input:100-240V~ 50/60HZ 4.0A output:48V,4A 192W |
Size | 21.8*13.6*20cm | 21.8*13.6*20cm |
21.8*11.8*11.8(without bracket) | 21.8*11.8*11.8(without bracket) | |
Weight | 1432g(main body) | 1432g(main body) |
1114g(6m AC Adapter) | 1035g(6m AC Adapter) | |
164g(reflector) | 164g(reflector) | |
56g(Protective Cover) | 56g(Protective Cover) |